An official website of the Government of Papua New Guinea

Discover comprehensive details regarding the trade balance along with data on exports and imports.

Annual trade performance analysis covering the years 2020 through 2025

Explore additional insights by navigating through the years

Annually Exports FOB Re-exports FOB Total Exports FOB Imports CIF Trade Balance Surplus (+)/Deficit (-)
2020 34,218,260 915,223 35,133,482 16,119,440 19,014,042
2021 33,763,345 214,201 33,977,547 16,048,461 17,929,086
2022 38,539,972 184,976 38,724,948 20,525,989 18,198,959
2023 47,483,198 905,063 48,388,262 22,285,456 26,102,805
2024 52,189,805 1,371,079 53,560,884 25,657,148 27,903,737
2025p 32,393,692 198,802 32,592,494 12,680,213 19,912,281

8 releases